<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clickbank.co.za</title>
	<atom:link href="http://clickbank.co.za/new/feed" rel="self" type="application/rss+xml" />
	<link>http://clickbank.co.za/new</link>
	<description>Downloadable Products</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:45:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Julius Malema&#8217;s erectile dysfunction</title>
		<link>http://www.moneyweb.co.za/mw/view/mw/en/page292677?oid=473275&sn=2009+Detail</link>
		<comments>http://www.moneyweb.co.za/mw/view/mw/en/page292677?oid=473275&sn=2009+Detail#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:12:26 +0000</pubDate>
		<dc:creator>Moneyweb daily news</dc:creator>
				<category><![CDATA[Moneyweb]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">tag:www.moneyweb.co.za://57cf56d68befdbcc29aeb8a9c0e8a30f</guid>
		<description><![CDATA[Malema's combination of stupidity, greed and arrogance make him a man to be feared.]]></description>
			<content:encoded><![CDATA[Malema's combination of stupidity, greed and arrogance make him a man to be feared.]]></content:encoded>
			<wfw:commentRss>http://www.moneyweb.co.za/mw/view/mw/en/page292677?oid=473275&sn=2009+Detail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julius Malema&#8217;s erectile dysfunction</title>
		<link>http://www.moneyweb.co.za/mw/view/mw/en/page292677?oid=473275&sn=2009+Detail</link>
		<comments>http://www.moneyweb.co.za/mw/view/mw/en/page292677?oid=473275&sn=2009+Detail#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:12:26 +0000</pubDate>
		<dc:creator>Moneyweb daily news</dc:creator>
				<category><![CDATA[Moneyweb]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">tag:www.moneyweb.co.za://57cf56d68befdbcc29aeb8a9c0e8a30f</guid>
		<description><![CDATA[Malema's combination of stupidity, greed and arrogance make him a man to be feared.]]></description>
			<content:encoded><![CDATA[Malema's combination of stupidity, greed and arrogance make him a man to be feared.]]></content:encoded>
			<wfw:commentRss>http://www.moneyweb.co.za/mw/view/mw/en/page292677?oid=473275&sn=2009+Detail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is the world&#8217;s richest person?</title>
		<link>http://www.moneyweb.co.za/mw/view/mw/en/page295047?oid=473297&sn=2009+Detail</link>
		<comments>http://www.moneyweb.co.za/mw/view/mw/en/page295047?oid=473297&sn=2009+Detail#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:46:46 +0000</pubDate>
		<dc:creator>Moneyweb daily news</dc:creator>
				<category><![CDATA[Moneyweb]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">tag:www.moneyweb.co.za://0c7af298b73b1203c489e5cb32297766</guid>
		<description><![CDATA[The Forbes list of the world's richest people is out, the top earner is worth a whopping $53.5bn.]]></description>
			<content:encoded><![CDATA[The Forbes list of the world's richest people is out, the top earner is worth a whopping $53.5bn.]]></content:encoded>
			<wfw:commentRss>http://www.moneyweb.co.za/mw/view/mw/en/page295047?oid=473297&sn=2009+Detail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wheels are falling off for Zuma</title>
		<link>http://www.moneyweb.co.za/mw/view/mw/en/page295025?oid=473289&sn=2009+Detail</link>
		<comments>http://www.moneyweb.co.za/mw/view/mw/en/page295025?oid=473289&sn=2009+Detail#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:40:17 +0000</pubDate>
		<dc:creator>Moneyweb daily news</dc:creator>
				<category><![CDATA[Moneyweb]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">tag:www.moneyweb.co.za://41481a0d523d24ff34c7db1d87ea26b3</guid>
		<description><![CDATA[Jeremy Gordin says the president's getting bad advice, and Malema isn't helping.]]></description>
			<content:encoded><![CDATA[Jeremy Gordin says the president's getting bad advice, and Malema isn't helping.]]></content:encoded>
			<wfw:commentRss>http://www.moneyweb.co.za/mw/view/mw/en/page295025?oid=473289&sn=2009+Detail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortage of properties on sale</title>
		<link>http://www.moneyweb.co.za/mw/view/mw/en/page292525?oid=473288&sn=2009+Detail</link>
		<comments>http://www.moneyweb.co.za/mw/view/mw/en/page292525?oid=473288&sn=2009+Detail#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:27:59 +0000</pubDate>
		<dc:creator>Moneyweb daily news</dc:creator>
				<category><![CDATA[Moneyweb]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">tag:www.moneyweb.co.za://b18e9616dd69e61a4f621c002b173fc7</guid>
		<description><![CDATA[Gerhard Kotzé looks at how you can take advantage of the shortage of houses on the market. ]]></description>
			<content:encoded><![CDATA[Gerhard Kotzé looks at how you can take advantage of the shortage of houses on the market. ]]></content:encoded>
			<wfw:commentRss>http://www.moneyweb.co.za/mw/view/mw/en/page292525?oid=473288&sn=2009+Detail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortage of properties on sale</title>
		<link>http://www.moneyweb.co.za/mw/view/mw/en/page292525?oid=473288&sn=2009+Detail</link>
		<comments>http://www.moneyweb.co.za/mw/view/mw/en/page292525?oid=473288&sn=2009+Detail#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:27:59 +0000</pubDate>
		<dc:creator>Moneyweb daily news</dc:creator>
				<category><![CDATA[Moneyweb]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">tag:www.moneyweb.co.za://b18e9616dd69e61a4f621c002b173fc7</guid>
		<description><![CDATA[Gerhard Kotzé looks at how you can take advantage of the shortage of houses on the market. ]]></description>
			<content:encoded><![CDATA[Gerhard Kotzé looks at how you can take advantage of the shortage of houses on the market. ]]></content:encoded>
			<wfw:commentRss>http://www.moneyweb.co.za/mw/view/mw/en/page292525?oid=473288&sn=2009+Detail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA has some leeway on inflation &#8211; IMF</title>
		<link>http://www.moneyweb.co.za/mw/view/mw/en/page295043?oid=473231&sn=2009+Detail</link>
		<comments>http://www.moneyweb.co.za/mw/view/mw/en/page295043?oid=473231&sn=2009+Detail#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:32:05 +0000</pubDate>
		<dc:creator>Moneyweb daily news</dc:creator>
				<category><![CDATA[Moneyweb]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">tag:www.moneyweb.co.za://9b73fb4ef494dce0d2c90bb8dc22fdf5</guid>
		<description><![CDATA[Strauss-Kahn says the budget was inline with what is needed.]]></description>
			<content:encoded><![CDATA[Strauss-Kahn says the budget was inline with what is needed.]]></content:encoded>
			<wfw:commentRss>http://www.moneyweb.co.za/mw/view/mw/en/page295043?oid=473231&sn=2009+Detail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA has some leeway on inflation &#8211; IMF</title>
		<link>http://www.moneyweb.co.za/mw/view/mw/en/page295043?oid=473231&sn=2009+Detail</link>
		<comments>http://www.moneyweb.co.za/mw/view/mw/en/page295043?oid=473231&sn=2009+Detail#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:31:58 +0000</pubDate>
		<dc:creator>Moneyweb daily news</dc:creator>
				<category><![CDATA[Moneyweb]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">tag:www.moneyweb.co.za://9b73fb4ef494dce0d2c90bb8dc22fdf5</guid>
		<description><![CDATA[Strauss-Kahn says the budget was inline with what is needed.]]></description>
			<content:encoded><![CDATA[Strauss-Kahn says the budget was inline with what is needed.]]></content:encoded>
			<wfw:commentRss>http://www.moneyweb.co.za/mw/view/mw/en/page295043?oid=473231&sn=2009+Detail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investec to replace Resolution in FTSE 100</title>
		<link>http://www.moneyweb.co.za/mw/view/mw/en/page292516?oid=473223&sn=2009+Detail</link>
		<comments>http://www.moneyweb.co.za/mw/view/mw/en/page292516?oid=473223&sn=2009+Detail#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:16:05 +0000</pubDate>
		<dc:creator>Moneyweb daily news</dc:creator>
				<category><![CDATA[Moneyweb]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">tag:www.moneyweb.co.za://254dbb82805f44dd6f7a0145381ae726</guid>
		<description><![CDATA[Resolution is the only blue chip stock below 111th position.]]></description>
			<content:encoded><![CDATA[Resolution is the only blue chip stock below 111th position.]]></content:encoded>
			<wfw:commentRss>http://www.moneyweb.co.za/mw/view/mw/en/page292516?oid=473223&sn=2009+Detail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SARB to release banking report</title>
		<link>http://www.moneyweb.co.za/mw/view/mw/en/page295043?oid=473221&sn=2009+Detail</link>
		<comments>http://www.moneyweb.co.za/mw/view/mw/en/page295043?oid=473221&sn=2009+Detail#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:11:15 +0000</pubDate>
		<dc:creator>Moneyweb daily news</dc:creator>
				<category><![CDATA[Moneyweb]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">tag:www.moneyweb.co.za://cdd0a9088214c44afd8cd6cb39f5fcbf</guid>
		<description><![CDATA[But is not investigating competition between banks.]]></description>
			<content:encoded><![CDATA[But is not investigating competition between banks.]]></content:encoded>
			<wfw:commentRss>http://www.moneyweb.co.za/mw/view/mw/en/page295043?oid=473221&sn=2009+Detail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
